Faculty & Staff
Main phone number: 831-427-2300 | ||
Class/Title | Extension | |
Mike Heffner | Superintendent/Principal | 204 |
Classroom Teachers | ||
Kristie Summerrill | K | 208 |
Molly Angus | 1st | 206 |
Iris Weaver/Jordan Arp | 2nd | 213 |
Marie Carrington | 3rd | 212 |
Morrea McDermott | 4th | 219 |
Sarah Schuler | 5th/6th | 228 |
Holiday Smith | 4th/5th/6th | 222 |
Specialists | ||
Heather Cline-Scott | Title I Academic Support | 220 |
Meghan Robertello | Physical Education Teacher | 200 |
Solmaaz Adeli | Music Teacher | 216 |
Jordan Arp | Science/Life Lab Teacher | 214 |
Jennifer McKim-Ross | Resource Specialist | 221 |
Support Staff: | ||
Ola Mugnier | Assistant to Sup/Principal | 200 |
Fiona Campbell | School Site Admin Assistant/LEA Homeless Education Liaison | 203 |
Casey Harmon | Student Council | 200 |
Tami Harlan | Instructional Aide, Yard Duty | 200 |
Nicole Stallard | Library Specialist | 210 |
Vanessa LeJeune | Instructional Aide, Yard Duty | 200 |
Francisco Proa | Maintenance Supervisor | 223 (427-2144) |
John Rugani | Transportation/Bus Driver | 200 (427-2144) |
Ursula Scholz-Gross | Instructional Aide, Yard Duty | 200 |
Alejandra Figueroa | Instructional Aide, Yard Duty |
200 |
Superintendent-Principal
Mike Heffner
Office Staff
Ola Mugnier
Fiona Campbell
Classroom Teachers
Kristie Summerrill
Molly Angus
Iris Weaver/Jordan Arp
Marie Carrington
Morrea McDermott
Sarah Schuler
Holiday Smith
"The school is a great place to be, with great beauty and happiness. We are very happy and sometimes even surprised at BD Elementary, its staff and families. We are extremely lucky to be able to attend the school."
~ Parent Comment From the School Survey